Psychiatric Medications Treatment - Chart of Psychiatric Medications for Children
CHILDREN'S PSYCHIATRIC MEDICATION CHART
| TRADE NAME | GENERIC NAME | APPROVED AGE |
| Stimulant Medications | ||
| Adderall | amphetamine | 3 and older |
| Adderall XR | amphetamine (extended release) | 6 and older |
| Concerta | methylphenidate (long acting) | 6 and older |
| Dexedrine | dextroamphetamine | 3 and older |
| Dextrostat | dextroamphetamine | 3 and older |
| Focalin | dexmethylphenidate | 6 and older |
| Metadate ER | methylphenidate (extended release) | 6 and older |
| Ritalin | methylphenidate | 6 and older |
| Non-stimulant for ADHD | ||
| Strattera | atomoxetine | 6 and older |
| Antidepressant and Antianxiety Medications | ||
| Anafranil | clomipramine | 10 and older (for OCD) |
| BuSpar | buspirone | 18 and older |
| Effexor | venlafaxine | 18 and older |
| Luvox (SSRI) | fluvoxamine | 8 and older (for OCD) |
| Paxil (SSRI) | paroxetine | 18 and older |
| Prozac (SSRI) | fluoxetine | 18 and older |
| Serzone (SSRI) | nefazodone | 18 and older |
| Sinequan | doxepin | 12 and older |
| Tofranil | imipramine | 6 and older (for bedwetting) |
| Wellbutrin | bupropion | 18 and older |
| Zoloft (SSRI) | sertraline | 6 and older (for OCD) |
| Antipsychotic Medications | ||
| Clozaril (atypical) | clozapine | 18 and older |
| Haldol | haloperidol | 3 and older |
| Risperdal (atypical) | risperidone | 18 and older |
| Seroquel (atypical) | quetiapine | 18 and older |
| Mellaril | thioridazine | 2 and older |
| Zyprexa (atypical) | olanzapine | 18 and older |
| Orap | pimozide | 12 and older (for Tourette's syndrome-Data for age 2 and older indicate similar safety profile) |
| Mood Stabilizing Medications | ||
| Cibalith-S | lithium citrate | 12 and older |
| Depakote | valproic acid | 2 and older (for seizures) |
| Eskalith | lithium carbonate | 12 and older |
| Lithobid | lithium carbonate | 12 and older |
| Tegretol | carbamazepine | any age (for seizures) |
advertisement |
1Fenton WS. Prevalence of spontaneous dyskinesia in schizophrenia. Journal of Clinical Psychiatry, 2000; 62 (suppl 4): 10-14.
2Bowden CL, Calabrese JR, McElroy SL, Gyulai L, Wassef A, Petty F, et al. For the Divalproex Maintenance Study Group. A randomized, placebo-controlled 12-month trial of divalproex and lithium in treatment of outpatients with bipolar I disorder. Archives of General Psychiatry, 2000; 57(5): 481-489.
3Vainionp J, Knip M, Tapanainen JS, Pakarinen AJ, Lanning P, et al. Valproate-induced hyperandrogenism during pubertal maturation in girls with epilepsy. Annals of Neurology, 1999; 45(4): 444-450.
4Soames JC. Valproate treatment and the risk of hyperandrogenism and polycystic ovaries. Bipolar Disorder, 2000; 2(1): 37-41.
5Thase ME, and Sachs GS. Bipolar depression: Pharmacotherapy and related therapeutic strategies. Biological Psychiatry, 2000; 48(6): 558-572.
6Department of Health and Human Services. 1999. Mental Health: A Report of the Surgeon General. Rockville, MD: Department of Health and Human Services, Substance Abuse and Mental Health Services Administration, Center for Mental Health Services, National Institute of Mental Health.
7Altshuler LL, Cohen L, Szuba MP, Burt VK, Gitlin M, and Mintz J. Pharmacologic management of psychiatric illness during pregnancy: Dilemmas and guidelines. American Journal of Psychiatry, 1996; 153(5): 592-606.
8Physicians' Desk Reference, 54th edition. Montavale, NJ: Medical Economics Data Production Co. 2000.
continue: Addendum
reviewed by:
Harry Croft, MD (Psychiatrist)
Medical Director, HealthyPlace.com
Created on January 06, 2009 Last Updated on May 22, 2012
In Other Info
Who's Online
