Syndromes of Abnormal Sex Differentiation - Abnormal Sexual Development
2. Gonadal Dysgenesis
Unlike AIS in which affected individuals possess functioning testes but can not respond to the androgens their testes produce, patients with Gonadal Dysgenesis can respond to androgens but develop abnormal testes which are incapable of producing androgens. Like AIS, two forms of Gonadal Dysgenesis exist (Complete and Partial).
Complete Gonadal Dysgenesis
advertisement |
| Normal Female Development | Complete Gonadal Dysgenesis | Normal Male Development |
| XX | XY | XY |
| ovaries develop | streak gonads | testes develop |
| no androgen produced | no androgen produced | androgen produced |
| Wolffian Ducts regress | Wolffian Ducts regress | Wolffian Ducts develop |
| no MIS produced | no MIS produced | MIS produced |
| Mullerian Ducts develop | Mullerian Ducts develop | Mullerian Ducts regress |
| external genitalia are female | external genitalia are female | external genitalia are male |
| feminizing puberty | feminizing puberty with estrogen therapy | masculinizing puberty |
Partial Gonadal Dysgenesis
Partial Gonadal Dysgenesis also affects 46,XY individuals, and this condition is characterized by partial testes determination usually accompanied by ambiguous external genitalia at birth. Affected patients may have a combination of Wolffian and Mullerian duct development. The combination of both Wolffian and Mullerian duct development, along with ambiguity of the external structures, indicates that the testes produced more androgens and MIS than those of Complete Gonadal Dysgenesis patients, but not as much as would be seen in normal male development. The chart on the following page illustrates the steps of sex differentiation associated with Partial Gonadal Dysgenesis compared to those of unaffected males and females.
| Normal Female Development | Partial Gonadal Dysgenesis | Normal Male Development |
| XX | XY | XY |
| ovaries develop | partial testes determination | testes develop |
| no androgen produced | variable amount of androgen produced | androgen produced |
| Wolffian Ducts regress | some Wolffian Duct development | Wolffian Ducts develop |
| no MIS production | variable amount of MIS production | MIS production |
| Mullerian Ducts develop | some Mullerian Duct development | Mullerian Ducts do not develop |
| external genitalia are female | ambiguous external genitalia | external genitalia are male |
| feminizing puberty | feminizing puberty with estrogen therapy OR masculinizing puberty with testosterone therapy | masculinizing puberty |
reviewed by:
Harry Croft, MD (Psychiatrist)
Medical Director, HealthyPlace.com
Created on August 09, 2007 Last Updated on October 07, 2010
In Inside Intersexuality
Who's Online

