Checklist of Common OCD Symptoms - Miscellaneous Compulsion
| Current | Past Only | Miscellaneous Compulsions |
| Excessive list making (writing or verbalizing aloud) | ||
| Urges to ask, tell, or confess | ||
| Urges to touch, tap, or rub | ||
| Rituals involving blinking or staring | ||
| Other measures (not checking) to prevent harm to self or others, or to prevent terrible consequences | ||
| Ritualized eating behaviors | ||
| Superstitious behaviors | ||
| Trichotillomania (hair pulling) | ||
| Other self-damaging or self-mutilating behaviors (skin picking) | ||
| Other compulsion |
Obsessional Rating Scale (circle appropriate score)
(Note: Scores should reflect the composite effect of all the patient's obsessive compulsive symptoms. Rate the average occurrence of each items during the prior week, up to and including the time of interview.)
Obsessions
| Time spent on obsessions | 0 hours/day | 0-1 hour/day | 1-3 hours/day | 3-8 hours/day | >8 hours/day |
| Score | 0 | 1 | 2 | 3 | 4 |
| Interference from obsessions | None | Mild | Definite but manageable | Substantial impairment | Incapacitating |
| Score | 0 | 1 | 2 | 3 | 4 |
| Distress from obsessions | None | Little | Moderate but manageable | Severe | Near constant, disabling |
| Score | 0 | 1 | 2 | 3 | 4 |
continue story below
| Resistance to obsessions | Always resists | Much resistance | Some resistance | Often yields | Completely yields |
| Score | 0 | 1 | 2 | 3 | 4 |
| Control over obsessions | Complete control | Much control | Some control | Little control | No control |
| Score | 0 | 1 | 2 | 3 | 4 |
reviewed by:
Harry Croft, MD (Psychiatrist)
Medical Director, HealthyPlace.com
Created on January 03, 2009 Last Updated on January 20, 2012
In OCD
Who's Online

