Checklist of Common OCD Symptoms - Compulsions
Compulsions
| Time spent on compulsions | 0 hours/day | 0-1 hour/day | 1-3 hours/day | 3-8 hours/day | >8 hours/day |
| Score | 0 | 1 | 2 | 3 | 4 |
| Interference from compulsions | None | Mild | Definite but manageable | Substantial impairment | >Incapacitating |
| Score | 0 | 1 | 2 | 3 | 4 |
| Distress from compulsions | None | Little | Moderate but manageable | Severe | Near constant, disabling |
| Score | 0 | 1 | 2 | 3 | 4 |
| Resistance to compulsions | Always resists | Much resistance | Some resistance | Often yields | Completely yields |
| Score | 0 | 1 | 2 | 3 | 4 |
| Control over compulsions | Complete control | Much control | Some control | Little control | No control |
| Score | 0 | 1 | 2 | 3 | 4 |
TOTAL SCORE HERE: _____________
Total Y-BOCS score: range of severity for patients who have both obsessions and compulsions
continue story below
SCORE:
0-7 Subclinical
8-15 Mild
16-23 Moderate
24-32 Severe
32-40 Extreme
next: Diagnosis Of Obsessive Compulsive Disorder - OCD
~ all articles on obsessive compulsive disorder (OCD)
~ all articles on anxiety-panic
reviewed by:
Harry Croft, MD (Psychiatrist)
Medical Director, HealthyPlace.com
Created on January 03, 2009 Last Updated on January 20, 2012
In OCD
Who's Online

